Nintendo Wii Trade In Value Charts
Click on a title for a chart - ▲ and ▼ indicate changes, highlighted indicates EB/GS qualifier updated within 30 days
Name | Platform | FS | Date | BB | Date | EB | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
$1,000,000 Pyramid, The | Wii | 1.00 | 1/29/12 | |||||||
10 Minute Solution | Wii | 5.00 | 5/13/11 | 5.00 | 12/10/10 | |||||
101-in-1 Sports Party Megamix | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | 6.00 | 11/6/11 | |||
2 for 1 Power Pack: Winter Blast/Summer Sports 2 | Wii | |||||||||
2010 FIFA World Cup South Africa | Wii | 10.00 | 5/13/11 | 5.00 | 6/7/11 | 2.50 | 1/7/12 | |||
A Boy and His Blob | Wii | 5.00 | 1/29/12 | 5.00 | 1/19/11 | 4.25 | 7/1/11 | |||
ABBA: You Can Dance | Wii | 5.00 | 7/22/13 | 5.00 | 7/22/13 | |||||
Academy of Champions: Soccer | Wii | 1.00 | 1/29/12 | 3.00 | 12/10/10 | 5.25 | 1/28/11 | |||
Action Girlz Racing | Wii | 3.00 | 1/29/12 | 3.60 | 12/10/10 | |||||
Active Life Outdoor Challenge | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 2.50 | 9/27/11 | |||
Active Life: Magical Carnival | Wii | 3.00 | 4/7/12 | |||||||
Adventures of Tintin, The: The Game | Wii | 13.00 | 7/22/13 | 13.00 | 7/22/13 | 2.50 | 5/9/13 | |||
Agatha Christie: And Then There Were None | Wii | 8.40 | 5/13/11 | 8.40 | 3/17/11 | |||||
Agatha Christie: Evil Under the Sun | Wii | 7.00 | 5/13/11 | 7.00 | 12/10/10 | 3.00 | 8/13/09 | |||
Aladdin Magic Racer | Wii | |||||||||
Alice in Wonderland | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | 5.50 | 11/20/11 | |||
Alien Syndrome | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 3.50 | 8/23/11 | |||
All Star Cheer Squad | Wii | 5.00 | 1/29/12 | 5.00 | 10/22/11 | 3.75 | 8/31/10 | |||
All Star Cheer Squad 2 | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | |||||
All Star Karate | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | 1.00 | 5/23/12 | |||
Alone in the Dark | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | 0.95 | 11/6/11 | |||
Alvin and the Chipmunks | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | 4.00 | 10/26/10 | |||
Alvin and the Chipmunks: Chipwrecked | Wii | 7.00 | 1/29/12 | |||||||
Alvin and the Chipmunks: The Squeakquel | Wii | 5.50 | 9/27/11 | |||||||
Amazing Race, The | Wii | 3.00 | 1/29/12 | 9.00 | 12/10/10 | 4.00 | 8/18/12 | |||
Amazing Spider-Man, The | Wii | 10.00 | 7/22/13 | 10.00 | 7/22/13 | |||||
America's Next Top Model | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | |||||
AMF Bowling Pinbusters! | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 4.50 | 7/7/10 | |||
AMF Bowling World Lanes | Wii | 1.00 | 5/12/11 | 1.50 | 1/3/11 | |||||
Angry Birds Star Wars | Wii | |||||||||
Angry Birds Trilogy | Wii | |||||||||
Animal Crossing: City Folk | Wii | 3.00 | 1/29/12 | 3.00 | 11/15/11 | 5.00 | 8/18/13 | |||
Animal Kingdom: Wildlife Expedition | Wii | 8.00 | 1/29/12 | 8.00 | 12/10/10 | 2.50 | 9/27/11 | |||
Animal Planet: Vet Life | Wii | 5.00 | 1/29/12 | 10.00 | 12/10/10 | 7.00 | 3/2/12 | |||
Ant Bully | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | |||||
Anubis | Wii | 1.00 | 1/29/12 | 3.60 | 12/10/10 | |||||
Arc Rise Fantasia | Wii | 7.00 | 1/29/12 | 7.00 | 7/22/11 | 4.50 | 7/22/11 | |||
Arcade Shooting Gallery | Wii | 5.00 | 5/13/11 | 10.00 | 12/10/10 | 4.00 | 11/22/11 | |||
Arcade Zone | Wii | 1.00 | 1/29/12 | 7.50 | 12/10/10 | |||||
Arctic Tale | Wii | 1.00 | 1/29/12 | 1.00 | 1/29/11 | 4.00 | 1/13/11 | |||
Are You Smarter Than a 5th Grader? Back to School | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | |||||
Are you Smarter than a 5th Grader? Game Time | Wii | 1.00 | 5/13/11 | 1.00 | 12/10/10 | 6.00 | 10/6/10 | |||
Are You Smarter than a 5th Grader? Make the Grade | Wii | 1.00 | 5/12/11 | 2.00 | 12/10/10 | 4.00 | 4/7/09 | |||
Army Men: Soldiers of Misfortune | Wii | 1.00 | 1/29/12 | 2.00 | 5/22/11 | |||||
Army Rescue | Wii | |||||||||
Astro Boy | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | 3.00 | 11/6/11 | |||
Attack of the Movies 3-D | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | 4.00 | 4/29/12 | |||
Avatar: The Last Airbender | Wii | 2.00 | 5/13/11 | 8.00 | 12/10/10 | 5.00 | 5/3/11 | |||
Avatar: The Last Airbender - Burning Earth | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 5.75 | 5/3/11 | |||
Avatar: The Last Airbender - Into the Inferno | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 5.75 | 5/3/11 | |||
Babysitting Mama | Wii | 5.00 | 1/29/12 | 19.00 | 12/10/10 | 6.75 | 9/27/11 | |||
Backyard Baseball 2009 | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | |||||
Backyard Baseball 2010 | Wii | 1.00 | 1/29/12 | 8.00 | 12/10/10 | |||||
Backyard Football | Wii | 1.00 | 6/14/11 | 1.00 | 6/14/11 | |||||
Backyard Football 2009 | Wii | 1.00 | 1/29/12 | 7.00 | 12/10/10 | 3.00 | 3/21/12 | |||
Backyard Football 2010 | Wii | 8.00 | 5/12/11 | |||||||
Backyard Sports: Rookie Rush | Wii | |||||||||
Backyard Sports: Sandlot Sluggers | Wii | 7.00 | 1/29/12 | 7.00 | 12/10/10 | 4.00 | 3/4/12 | |||
Bakugan Battle Brawlers | Wii | 5.00 | 5/13/11 | 5.00 | 12/10/10 | 3.00 | 12/15/12 | |||
Bakugan: Defenders of the Core | Wii | 1.00 | 7/22/11 | 1.00 | 7/22/11 | 5.00 | 3/15/12 | |||
Balloon Pop | Wii | 1.00 | 1/29/12 | 1.00 | 5/21/11 | 2.50 | 11/24/11 | |||
Balls of Fury | Wii | |||||||||
Band Hero | Wii | 1.00 | 4/17/12 | 5.00 | 10/4/11 | 2.00 | 12/24/14 | |||
Barbie and the Three Musketeers | Wii | 3.00 | 5/13/11 | 3.00 | 12/10/10 | |||||
Barbie as the Island Princess | Wii | 4.00 | 1/29/12 | 4.00 | 12/10/10 | 5.00 | 11/25/13 | |||
Barbie Horse Adventures: Riding Camp | Wii | 6.00 | 1/29/12 | 6.00 | 12/10/10 | |||||
Barbie: Groom and Glam Pups | Wii | 3.00 | 1/29/12 | 9.00 | 12/10/10 | 4.00 | 9/28/14 | |||
Barbie: Jet, Set & Style! | Wii | 3.00 | 1/29/12 | |||||||
Barnyard | Wii | 3.60 | 1/29/12 | 3.50 | 5/6/12 | 0.75 | 8/16/10 | |||
Baroque | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 4.50 | 11/30/11 | |||
Baseball Blast! | Wii | |||||||||
Bass Pro Shops: The Hunt - Trophy Showdown | Wii | |||||||||
Bass Pro Shops: The Strike | Wii | |||||||||
Batman: The Brave and the Bold | Wii | 1.00 | 1/29/12 | 5.00 | 4/19/11 | 4.00 | 5/6/13 | |||
Battalion Wars 2 | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | 1.00 | 5/6/13 | |||
Battle of Giants: Dinosaurs Strike | Wii | 9.00 | 5/13/11 | 9.00 | 12/10/10 | |||||
Battle of the Bands | Wii | 1.00 | 1/29/12 | 1.00 | 7/14/11 | 1.00 | 7/14/11 | |||
Battleship | Wii | |||||||||
Beatles, The: Rock Band | Wii | 5.00 | 5/13/11 | 5.00 | 12/10/10 | 4.25 | 12/6/10 | |||
Bee Movie Game | Wii | 2.00 | 1/29/12 | 2.00 | 12/10/10 | 6.75 | 1/11/11 | |||
Ben 10 Protector of Earth | Wii | 2.25 | 5/18/12 | |||||||
Ben 10: Alien Force | Wii | 1.00 | 1/29/12 | 1.50 | 1/14/12 | |||||
Ben 10: Alien Force - Vilgax Attacks | Wii | 1.00 | 5/13/11 | 1.00 | 12/10/10 | |||||
Ben 10: Galactic Racing | Wii | 3.00 | 1/29/12 | 5.00 | 10/22/12 | |||||
Ben 10: Omniverse | Wii | |||||||||
Ben 10: Omniverse 2 | Wii | |||||||||
Ben 10: Ultimate Alien: Cosmic Destruction | Wii | 7.00 | 1/29/12 | 13.00 | 12/10/10 | 4.00 | 9/2/13 | |||
Beyblade: Metal Fusion - Battle Fortress | Wii | 7.00 | 1/29/12 | 13.00 | 12/10/10 | |||||
Big Beach Sports | Wii | 2.00 | 8/27/09 | 8.00 | 11/6/09 | 2.25 | 8/15/10 | |||
Big Beach Sports 2 | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | |||||
Big Brain Academy: Wii Degree | Wii | 3.00 | 1/29/12 | 8.00 | 4/19/11 | 1.00 | 11/26/14 | |||
Big League Sports | Wii | 11.00 | 9/29/10 | |||||||
Big League Sports: Summer | Wii | 7.00 | 5/13/11 | 7.00 | 12/10/10 | 3.25 | 1/22/12 | |||
Big Time Rush Dance Party | Wii | |||||||||
Big Time Rush: Dance Party | Wii | |||||||||
Bigfoot: Collision Course | Wii | 1.00 | 1/29/12 | 3.60 | 12/10/10 | 6.25 | 6/28/10 | |||
Biggest Loser Challenge, The | Wii | 7.00 | 1/29/12 | 17.00 | 12/10/10 | 4.00 | 5/21/12 | |||
Biggest Loser, The | Wii | 5.00 | 1/29/12 | 5.00 | 6/14/11 | 4.00 | 12/4/11 | |||
Bigs 2, The | Wii | 3.00 | 5/13/11 | 5.00 | 12/10/10 | 3.00 | 8/3/12 | |||
Bigs, The | Wii | 5.00 | 5/13/11 | 0.25 | 12/10/10 | 0.01 | 6/25/10 | |||
Billy the Wizard: Rocket Broomstick | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 3.75 | 5/2/10 | |||
Bionicle Heroes | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | |||||
Birthday Party Bash | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 2.50 | 2/19/12 | |||
Bit.Trip Complete | Wii | 5.00 | 1/29/12 | 13.00 | 10/19/12 | |||||
Black Eyed Peas Experience, The | Wii | 17.00 | 7/22/13 | 17.00 | 7/22/13 | |||||
Blast Works: Build, Trade, Destroy | Wii | 1.00 | 1/29/12 | 3.60 | 12/10/10 | 2.50 | 12/3/10 | |||
Blazing Angels | Wii | 3.60 | 1/29/12 | 3.60 | 1/29/11 | 3.00 | 4/29/12 | |||
Bleach: Shattered Blade | Wii | 10.00 | 5/13/11 | 10.00 | 5/13/11 | 6.50 | 1/22/12 | |||
Block Party | Wii | 1.00 | 5/13/11 | 1.00 | 12/10/10 | 6.00 | 6/26/10 | |||
Bolt | Wii | 2.00 | 12/13/10 | 2.00 | 12/10/10 | |||||
Bomberman Land | Wii | 1.00 | 1/29/12 | 3.60 | 12/10/10 | 3.00 | 7/23/14 | |||
Boogie | Wii | 1.00 | 1/29/12 | 3.00 | 12/10/10 | 2.50 | 11/2/09 | |||
Boogie SuperStar | Wii | 3.60 | 1/29/12 | 3.60 | 12/10/10 | 7.75 | 6/28/10 | |||
Boom Blox | Wii | 5.00 | 1/29/12 | 3.00 | 1/15/13 | 3.00 | 4/8/14 | |||
Boom Blox: Bash Party | Wii | 1.00 | 1/29/12 | 1.00 | 12/17/11 | 2.50 | 9/28/14 | |||
Bratz Kidz: Slumber Party | Wii | 9.00 | 12/13/10 | 9.00 | 12/10/10 | 2.00 | 5/10/11 | |||
Bratz: Girlz Really Rock | Wii | 2.50 | 11/29/14 | |||||||
Bratz: The Movie | Wii | 2.00 | 1/29/12 | 2.00 | 12/10/10 | 2.25 | 11/6/11 | |||
Brave: A Warrior's Tale | Wii | 1.00 | 1/29/12 | 1.00 | 4/29/12 | 7.00 | 6/10/12 | |||
Brave: The Video Game | Wii | |||||||||
Broken Sword: Shadow of the Templars | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | 6.00 | 1/20/11 | |||
Brothers in Arms: Double Time | Wii | 1.00 | 1/29/12 | 1.00 | 5/6/12 | |||||
Brunswick Pro Bowling | Wii | 1.00 | 1/29/12 | 3.00 | 7/15/11 | 7.50 | 9/29/10 | |||
Build'n Race | Wii | 3.00 | 1/29/12 | 5.00 | 12/10/10 | 4.25 | 7/24/10 | |||
Build-A-Bear Workshop: A Friend Fur All Seasons | Wii | 9.00 | 7/21/11 | 3.00 | 12/15/11 | 3.75 | 12/15/11 | |||
Build-A-Bear Workshop: Friendship Valley | Wii | 3.00 | 1/29/12 | 3.00 | 12/15/11 | 5.00 | 12/15/11 | |||
Bully: Scholarship Edition | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 6.00 | 5/9/11 | |||
Bust-a-Move Bash | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 7.00 | 9/13/10 | |||
Busy Scissors | Wii | |||||||||
Cabela's Adventure Camp | Wii | 7.00 | 1/29/12 | 5.50 | 6/9/12 | |||||
Cabela's African Adventure | Wii | |||||||||
Cabela's Big Game Hunter | Wii | 8.00 | 5/13/11 | 8.00 | 12/10/10 | 6.50 | 1/18/12 | |||
Cabela's Big Game Hunter 2010 | Wii | 3.00 | 1/29/12 | 15.00 | 12/10/10 | 5.00 | 1/18/12 | |||
Cabela's Big Game Hunter 2012 | Wii | 8.00 | 2/12/12 | |||||||
Cabela's Dangerous Hunts 2009 | Wii | 4.50 | 1/18/12 | |||||||
Cabela's Dangerous Hunts 2011 | Wii | 13.00 | 7/22/13 | 13.00 | 7/22/13 | 5.00 | 7/20/12 | |||
Cabela's Dangerous Hunts 2013 | Wii | |||||||||
Cabela's Hunting Expeditions | Wii | |||||||||
Cabela's Legendary Adventures | Wii | 6.75 | 1/18/12 | |||||||
Cabela's Monster Buck Hunter | Wii | 3.00 | 5/13/11 | 3.00 | 12/10/10 | 4.00 | 1/18/12 | |||
Cabela's North American Adventures | Wii | 1.00 | 1/29/12 | 3.00 | 12/15/11 | 7.00 | 2/27/12 | |||
Cabela's Outdoor Adventures | Wii | 3.00 | 1/29/12 | 15.00 | 12/10/10 | 7.00 | 1/18/12 | |||
Cabela's Survival: Shadows of Katmai | Wii | 4.00 | 1/29/12 | 9.00 | 12/15/11 | 12.00 | 12/15/11 | |||
Cabela's Trophy Bucks | Wii | 5.00 | 1/29/12 | 5.00 | 12/15/11 | 3.25 | 1/18/12 | |||
Cake Mania: In the Mix! | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 4.25 | 8/15/10 | |||
Call of Duty 3 | Wii | 8.00 | 5/13/11 | 8.00 | 12/19/10 | 2.00 | 3/16/10 | |||
Call of Duty: Black Ops | Wii | 5.00 | 1/29/12 | 17.00 | 12/10/10 | 12.00 | 11/3/12 | |||
Call of Duty: Modern Warfare - Reflex | Wii | 3.00 | 1/29/12 | 3.00 | 6/30/11 | 6.00 | 11/17/12 | |||
Call of Duty: Modern Warfare 3 | Wii | 8.00 | 1/29/12 | 7.00 | 3/27/14 | |||||
Call of Duty: World at War | Wii | 12.00 | 7/22/13 | 12.00 | 7/22/13 | 12.00 | 10/28/12 | |||
Calling | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 4.00 | 11/22/11 | |||
Calvin Tucker's Redneck Jamboree | Wii | 3.00 | 5/13/11 | 3.00 | 12/10/10 | 4.00 | 2/19/12 | |||
Captain America: Super Soldier | Wii | 3.00 | 1/29/12 | 10.00 | 9/24/11 | 20.00 | 9/28/11 | |||
Carnival Games | Wii | 5.00 | 1/29/12 | 5.00 | 4/28/12 | 6.25 | 1/14/11 | |||
Carnival Games: Mini-Golf | Wii | |||||||||
Cars | Wii | 2.00 | 1/29/12 | 2.00 | 12/10/10 | 5.00 | 9/2/13 | |||
Cars 2: The Video Game | Wii | 10.00 | 11/22/11 | 8.00 | 8/13/13 | 9.00 | 9/27/11 | |||
Cars Mater-National | Wii | 3.60 | 1/29/12 | 3.60 | 12/10/10 | 6.00 | 2/19/12 | |||
Cars Race-O-Rama | Wii | 1.00 | 1/29/12 | 12.00 | 1/18/11 | 7.00 | 11/18/11 | |||
Cars Toon: Mater's Tall Tales | Wii | 3.00 | 1/29/12 | 17.00 | 12/10/10 | |||||
Casper's Scare School: Spooky Sports Day | Wii | |||||||||
Castle of Shikigami III | Wii | 2.00 | 1/29/12 | 2.00 | 12/10/10 | 5.00 | 8/28/13 | |||
Castlevania Judgment | Wii | 1.00 | 5/13/11 | 1.00 | 12/10/10 | 3.00 | 11/15/12 | |||
Celebrity Sports Showdown | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 6.50 | 12/23/11 | |||
Centipede: Infestation | Wii | 7.00 | 3/29/12 | 6.00 | 5/8/13 | |||||
Challenge Me: Brain Puzzles 2 | Wii | |||||||||
Champion Jockey: G1 Jockey & Gallop Racer | Wii | 13.00 | 7/22/13 | 13.00 | 7/22/13 | |||||
Chaotic: Shadow Warriors | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 6.00 | 9/2/13 | |||
Charm Girls Club: Pajama Party | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 7.50 | 10/6/10 | |||
Chevrolet Camaro: Wild Ride | Wii | |||||||||
Chicken Blaster | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | |||||
Chicken Little: Ace in Action | Wii | 1.00 | 1/29/12 | 0.05 | 1/20/11 | 2.75 | 1/20/11 | |||
Chicken Shoot | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 0.50 | 2/19/12 | |||
Chivalry: Medieval Warfare | Wii | |||||||||
Chronicles of Narnia: Prince Caspian | Wii | 3.00 | 1/29/12 | 3.00 | 1/29/11 | 6.00 | 2/3/11 | |||
Chrysler Classic Racing | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 3.00 | 11/17/12 | |||
Chuck E. Cheese's Party Games | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 4.00 | 2/19/12 | |||
Circus Games | Wii | 2.00 | 1/29/12 | 2.00 | 12/10/10 | 1.00 | 7/21/10 | |||
City Builder | Wii | 1.00 | 1/29/12 | 7.00 | 12/10/10 | |||||
Classic British Motor Racing | Wii | 1.00 | 1/29/12 | 3.60 | 12/10/10 | |||||
Cloudy with a Chance of Meatballs | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 4.00 | 11/16/11 | |||
Club Penguin Game Day! | Wii | 5.00 | 1/29/12 | 8.00 | 7/22/11 | 5.00 | 9/2/13 | |||
Cocoto Kart Racer | Wii | |||||||||
Cocoto Magic Circus | Wii | 1.00 | 1/29/12 | 1.00 | 1/19/11 | 1.50 | 5/8/13 | |||
Code Lyoko | Wii | 6.00 | 5/13/11 | 6.00 | 12/10/10 | 5.00 | 10/10/09 | |||
Combat Wings: The Great Battles of WWII | Wii | 13.00 | 7/22/13 | 13.00 | 7/22/13 | |||||
Combat Wings: The Great Battles of WWII | Wii | 8.00 | 7/20/10 | |||||||
Conduit 2 | Wii | 3.00 | 1/29/12 | 3.00 | 11/12/11 | 8.00 | 5/20/12 | |||
Conduit 2, The | Wii | |||||||||
Conduit, The | Wii | 1.00 | 1/29/12 | 1.00 | 5/21/11 | 1.50 | 11/15/11 | |||
Cook Wars | Wii | 6.00 | 1/29/12 | 6.00 | 12/10/10 | 6.00 | 6/8/10 | |||
Cooking Mama: Cook Off | Wii | 2.00 | 5/13/11 | 2.00 | 12/10/10 | 5.00 | 11/13/10 | |||
Cooking Mama: World Kitchen | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 5.00 | 6/5/12 | |||
Coraline | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | 4.75 | 9/9/09 | |||
Cosmic Family | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 3.00 | 7/8/09 | |||
Counter Force | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 0.75 | 10/27/10 | |||
Country Dance | Wii | 5.00 | 1/29/12 | 6.00 | 11/15/11 | |||||
Country Dance 2 | Wii | |||||||||
Cranium Kabooki | Wii | 1.00 | 1/29/12 | 3.60 | 12/10/10 | 1.00 | 1/3/11 | |||
Crash Bandicoot: Mind Over Mutant | Wii | 5.00 | 7/20/12 | 5.00 | 7/22/11 | 6.25 | 7/20/12 | |||
Crash of the Titans | Wii | 1.00 | 7/20/12 | 3.60 | 12/10/10 | 4.00 | 7/20/12 | |||
Crayola Colorful Journey | Wii | |||||||||
Crazy Chicken Tales | Wii | 3.60 | 1/29/12 | 3.60 | 12/10/10 | |||||
Create | Wii | 5.00 | 5/13/11 | 15.00 | 12/10/10 | |||||
Croods, The: Prehistoric Party! | Wii | |||||||||
Cruis'n | Wii | 7.00 | 1/29/12 | 7.00 | 7/5/12 | 5.00 | 7/25/10 | |||
Cruise Ship Vacation Games | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | |||||
CSI: Deadly Intent | Wii | 1.00 | 1/29/12 | 1.00 | 3/31/11 | 3.50 | 8/20/11 | |||
CSI: Fatal Conspiracy | Wii | 5.00 | 1/29/12 | 5.00 | 9/14/12 | 4.25 | 7/22/11 | |||
CSI: Hard Evidence | Wii | 1.00 | 1/29/12 | 1.00 | 7/5/12 | 6.00 | 6/19/10 | |||
Cursed Mountain | Wii | 1.00 | 1/29/12 | 1.00 | 3/12/12 | 1.00 | 1/25/13 | |||
Daisy Fuentes Pilates | Wii | 1.00 | 1/29/12 | 2.00 | 12/10/10 | 3.00 | 1/19/12 | |||
Dance Dance Revolution | Wii | 4.00 | 1/12/12 | 5.00 | 1/5/13 | |||||
Dance Dance Revolution Hottest Party | Wii | 3.00 | 5/12/11 | 3.00 | 10/27/11 | 4.00 | 12/23/09 | |||
Dance Dance Revolution Hottest Party 2 | Wii | 5.00 | 5/13/11 | 5.00 | 12/10/10 | 3.00 | 11/14/12 | |||
Dance Dance Revolution Hottest Party 3 | Wii | 4.00 | 9/30/12 | |||||||
Dance Dance Revolution II | Wii | |||||||||
Dance Dance Revolution: Disney Grooves | Wii | 9.00 | 5/13/11 | 9.00 | 12/10/10 | |||||
Dance on Broadway | Wii | 5.00 | 3/31/12 | 5.00 | 8/24/11 | 4.75 | 9/19/12 | |||
Dance Sensation! | Wii | 7.00 | 1/29/12 | 7.00 | 12/10/10 | |||||
Dancing with the Stars | Wii | 7.00 | 1/29/12 | 7.00 | 12/10/10 | 1.00 | 12/12/14 | |||
Dancing With the Stars: We Dance | Wii | 7.00 | 3/14/12 | |||||||
Data East Arcade Classics | Wii | |||||||||
Dave Mirra BMX Challenge | Wii | 1.00 | 5/13/11 | 1.00 | 12/10/10 | |||||
Dawn of Discovery | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | |||||
De Blob | Wii | 1.00 | 1/29/12 | 1.00 | 12/17/11 | 2.50 | 9/28/14 | |||
de blob 2 | Wii | 1.00 | 7/20/12 | 5.00 | 7/20/12 | |||||
Dead Rising Chop 'Til You Drop | Wii | 1.00 | 1/29/12 | 1.00 | 12/17/11 | 4.00 | 6/18/13 | |||
Dead Space Extraction | Wii | 5.00 | 1/29/12 | 7.00 | 6/29/11 | 5.00 | 4/29/12 | |||
Deadliest Catch: Sea of Chaos | Wii | 13.00 | 12/10/10 | 12.00 | 3/8/12 | |||||
Deadly Creatures | Wii | 3.00 | 11/22/11 | |||||||
Deal or No Deal | Wii | 7.00 | 1/29/12 | 7.00 | 7/4/12 | 3.50 | 5/10/13 | |||
Death Jr.: Root of Evil | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 4.00 | 4/29/12 | |||
Deca Sports | Wii | 2.00 | 1/29/12 | 2.00 | 7/5/12 | 4.00 | 8/24/12 | |||
Deca Sports 2 | Wii | 1.00 | 1/29/12 | 5.00 | 12/10/10 | 3.25 | 2/22/13 | |||
Deca Sports 3 | Wii | 5.00 | 1/29/12 | 9.00 | 12/10/10 | 6.00 | 11/22/11 | |||
Deer Drive | Wii | 1.00 | 1/29/12 | 1.00 | 2/25/11 | 2.50 | 2/19/12 | |||
Def Jam Rapstar | Wii | 8.00 | 7/22/11 | 8.00 | 11/12/11 | 3.00 | 11/14/12 | |||
Defendin' De Penguin | Wii | 3.00 | 1/29/12 | 3.00 | 12/10/10 | 4.00 | 11/24/11 | |||
Despicable Me: The Game - Minion Mayhem | Wii | 8.00 | 1/29/12 | 8.00 | 10/5/11 | 4.00 | 9/25/11 | |||
Destiny of Zorro, The | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 4.00 | 12/7/11 | |||
Destroy All Humans! Big Willy Unleashed | Wii | 1.20 | 1/29/12 | 1.25 | 7/5/12 | 4.25 | 8/15/10 | |||
Dewy's Adventure | Wii | 1.00 | 1/29/12 | 0.25 | 12/10/10 | 3.25 | 10/27/10 | |||
DiRT 2 | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | 2.50 | 4/29/12 | |||
Disney Channel All Star Party | Wii | 5.00 | 1/29/12 | 17.00 | 12/10/10 | |||||
Disney Epic Mickey | Wii | 5.00 | 1/29/12 | 5.00 | 12/17/11 | 6.00 | 7/31/17 | |||
Disney Epic Mickey 2: The Power of Two | Wii | 13.00 | 2/21/13 | 4.00 | 11/11/15 | |||||
Disney Planes | Wii | |||||||||
Disney Princess Enchanting Storybooks | Wii | 5.00 | 6/5/12 | 7.00 | 7/21/12 | |||||
Disney Princess: Enchanted Journey | Wii | 2.00 | 1/29/12 | 2.00 | 12/10/10 | 2.00 | 11/6/11 | |||
Disney Princess: My Fairytale Adventure | Wii | 10.00 | 7/22/13 | 10.00 | 7/22/13 | |||||
Disney Sing It! | Wii | 3.00 | 1/29/12 | 3.00 | 12/10/10 | 1.00 | 12/18/14 | |||
Disney Sing It: Family Hits | Wii | 8.00 | 5/13/11 | 13.00 | 12/10/10 | 7.00 | 11/25/12 | |||
Disney Sing It: Party Hits | Wii | 5.00 | 1/29/12 | 13.00 | 12/10/10 | |||||
Disney Sing It: Pop Hits | Wii | 5.00 | 1/29/12 | 8.00 | 1/21/11 | 4.00 | 12/18/14 | |||
Disney Universe | Wii | 7.00 | 5/12/12 | 7.00 | 5/5/12 | |||||
Disney's Tangled | Wii | 5.00 | 1/29/12 | 13.00 | 12/10/10 | 7.00 | 11/22/11 | |||
DJ Hero | Wii | 7.00 | 12/14/11 | |||||||
DJ Hero 2 | Wii | 1.00 | 5/12/12 | 7.00 | 12/14/11 | 2.00 | 10/1/13 | |||
DJ Hero Renegade Edition | Wii | |||||||||
Doctor Fizzwizzle's Animal Rescue | Wii | |||||||||
Dodge Racing: Charger vs Challenger | Wii | 1.00 | 1/29/12 | 1.00 | 12/10/10 | |||||
Dokapon Kingdom | Wii | 2.50 | 6/29/11 | |||||||
Domino Rally | Wii | |||||||||
Don King Boxing | Wii | 5.00 | 1/29/12 | 5.00 | 2/25/11 | 7.75 | 7/25/10 | |||
Donkey Kong Barrel Blast | Wii | 5.00 | 1/29/12 | 5.00 | 12/10/10 | 5.00 | 7/3/11 | |||
